Inicio Ā» Calendar of Events
Event | Date |
---|---|
Bondholder Meetings (First Call to Meeting) | March 3 |
Results Teleconference | March 4 |
Bondholder Meetings (Second Call to Meeting) | March 14 |
Ordinary General Meeting of Shareholders Odinsa PI | March 17 |
Ordinary General Meeting of Shareholders Odinsa SA | March 23 |
Bondholder Meetings (Third Call to Meeting) | April 11 |
Ā
Event | Date |
---|---|
General Meeting of Shareholders | March 19, 2020 |
2019 Results Teleconference | February 27, 2020 |
Q1 2020 Results Report | May 15, 2020 |
Q1 2020 Results Teleconference | May 16, 2020 |
Q2 2020 Results Report | August 14, 2020 |
Q2 2020 Results Teleconference | August 15, 2020 |
Q3 2020 Results Report | November 14, 2020 |
Q3 2020 Results Teleconference | November 15, 2020 |
Ā
Event | Date |
---|---|
General Meeting of Shareholders | March 26, 2019 |
2018 Results Teleconference | April 2, 2019 |
Q1 2019 Results Report | May 15, 2019 |
Q1 2019 Results Teleconference | May 16, 2019 |
Dividend payment | Between June 17 and 23, 2019 |
Q2 2019 Results Report | August 14, 2019 |
Q2 2019 Results Teleconference | August 15, 2019 |
Dividend payment | Between August 20 and 26, 2019 |
Q3 2019 Results Report | November 14, 2019 |
Q3 2019 Results Teleconference | November 15, 2019 |