Intranet

Calendar of Events

Events
2021-22

Events
2020

view

Calendario de eventos 2020

 

EventDate
General Meeting of ShareholdersMarch 19, 2020
2019 Results TeleconferenceFebruary 27, 2020
Q1 2020 Results ReportMay 15, 2020
Q1 2020 Results TeleconferenceMay 16, 2020
Q2 2020 Results ReportAugust 14, 2020
Q2 2020 Results TeleconferenceAugust 15, 2020
Q3 2020 Results ReportNovember 14, 2020
Q3 2020 Results TeleconferenceNovember 15, 2020

Events
2019

view

Calendario de eventos 2019

 

EventDate
General Meeting of ShareholdersMarch 26, 2019
2018 Results TeleconferenceApril 2, 2019
Q1 2019 Results ReportMay 15, 2019
Q1 2019 Results TeleconferenceMay 16, 2019
Dividend paymentBetween June 17 and 23, 2019
Q2 2019 Results ReportAugust 14, 2019
Q2 2019 Results TeleconferenceAugust 15, 2019
Dividend paymentBetween August 20 and 26, 2019
Q3 2019 Results ReportNovember 14, 2019
Q3 2019 Results TeleconferenceNovember 15, 2019

Events
2018